ICD-10-CM External Causes of Injury Index — C (page 2)
826 entries · page 2 of 3. An entry marked — has no code of its own; follow "see" to the listed term. An unmarked entry without a code is a heading for the entries beneath it.
| Term | Code |
|---|---|
| Contact (accidental), with, hotplate | X15.2 |
| Contact (accidental), with, ice-pick | W27.4 |
| Contact (accidental), with, insect NEC (nonvenomous) | W57 |
| Contact (accidental), with, kettle (hot) | X15.8 |
| Contact (accidental), with, knife | W26.0 |
| Contact (accidental), with, knife, assault | X99.1 |
| Contact (accidental), with, knife, electric | W29.1 |
| Contact (accidental), with, knife, stated as undetermined whether accidental or intentional | Y28.1 |
| Contact (accidental), with, knife, suicide (attempt) | X78.1 |
| Contact (accidental), with, lathe (metalworking) | W31.1 |
| Contact (accidental), with, lathe (metalworking), turnings | W45.8 |
| Contact (accidental), with, lathe (metalworking), woodworking | W31.2 |
| Contact (accidental), with, lawnmower (powered) (ridden) | W28 |
| Contact (accidental), with, lawnmower (powered) (ridden), causing electrocution | W86.8 |
| Contact (accidental), with, lawnmower (powered) (ridden), causing electrocution, suicide (attempt) | X83.1 |
| Contact (accidental), with, lawnmower (powered) (ridden), unpowered | W27.1 |
| Contact (accidental), with, lift, lifting (devices) | W24.0 |
| Contact (accidental), with, lift, lifting (devices), agricultural operations | W30.89 |
| Contact (accidental), with, lift, lifting (devices), shaft | W24.0 |
| Contact (accidental), with, liquefied gas — see Exposure, cold, man-made | — |
| Contact (accidental), with, liquid air, hydrogen, nitrogen — see Exposure, cold, man-made | — |
| Contact (accidental), with, lizard (nonvenomous) | W59.09 |
| Contact (accidental), with, lizard (nonvenomous), bite | W59.01 |
| Contact (accidental), with, lizard (nonvenomous), strike | W59.02 |
| Contact (accidental), with, llama — see Contact, with, hoof stock NEC | — |
| Contact (accidental), with, macaw | W61.19 |
| Contact (accidental), with, macaw, bite | W61.11 |
| Contact (accidental), with, macaw, strike | W61.12 |
| Contact (accidental), with, machine, machinery | W31.9 |
| Contact (accidental), with, machine, machinery, abrasive wheel | W31.1 |
| Contact (accidental), with, machine, machinery, agricultural including animal-powered | W30.9 |
| Contact (accidental), with, machine, machinery, agricultural including animal-powered, combine harvester | W30.0 |
| Contact (accidental), with, machine, machinery, agricultural including animal-powered, grain storage elevator | W30.3 |
| Contact (accidental), with, machine, machinery, agricultural including animal-powered, hay derrick | W30.2 |
| Contact (accidental), with, machine, machinery, agricultural including animal-powered, power take-off device | W30.1 |
| Contact (accidental), with, machine, machinery, agricultural including animal-powered, reaper | W30.0 |
| Contact (accidental), with, machine, machinery, agricultural including animal-powered, specified NEC | W30.89 |
| Contact (accidental), with, machine, machinery, agricultural including animal-powered, thresher | W30.0 |
| Contact (accidental), with, machine, machinery, agricultural including animal-powered, transport vehicle, stationary | W30.81 |
| Contact (accidental), with, machine, machinery, band saw | W31.2 |
| Contact (accidental), with, machine, machinery, bench saw | W31.2 |
| Contact (accidental), with, machine, machinery, circular saw | W31.2 |
| Contact (accidental), with, machine, machinery, commercial NEC | W31.82 |
| Contact (accidental), with, machine, machinery, drilling, metal (industrial) | W31.1 |
| Contact (accidental), with, machine, machinery, earth-drilling | W31.0 |
| Contact (accidental), with, machine, machinery, earthmoving or scraping | W31.89 |
| Contact (accidental), with, machine, machinery, excavating | W31.89 |
| Contact (accidental), with, machine, machinery, forging machine | W31.1 |
| Contact (accidental), with, machine, machinery, gas turbine | W31.3 |
| Contact (accidental), with, machine, machinery, hot | X17 |
| Contact (accidental), with, machine, machinery, internal combustion engine | W31.3 |
| Contact (accidental), with, machine, machinery, land drill | W31.0 |
| Contact (accidental), with, machine, machinery, lathe | W31.1 |
| Contact (accidental), with, machine, machinery, lifting (devices) | W24.0 |
| Contact (accidental), with, machine, machinery, metal drill | W31.1 |
| Contact (accidental), with, machine, machinery, metalworking (industrial) | W31.1 |
| Contact (accidental), with, machine, machinery, milling, metal | W31.1 |
| Contact (accidental), with, machine, machinery, mining | W31.0 |
| Contact (accidental), with, machine, machinery, molding | W31.2 |
| Contact (accidental), with, machine, machinery, overhead plane | W31.2 |
| Contact (accidental), with, machine, machinery, power press, metal | W31.1 |
| Contact (accidental), with, machine, machinery, prime mover | W31.3 |
| Contact (accidental), with, machine, machinery, printing | W31.89 |
| Contact (accidental), with, machine, machinery, radial saw | W31.2 |
| Contact (accidental), with, machine, machinery, recreational | W31.81 |
| Contact (accidental), with, machine, machinery, roller-coaster | W31.81 |
| Contact (accidental), with, machine, machinery, rolling mill, metal | W31.1 |
| Contact (accidental), with, machine, machinery, sander | W31.2 |
| Contact (accidental), with, machine, machinery, seabed drill | W31.0 |
| Contact (accidental), with, machine, machinery, shaft | |
| Contact (accidental), with, machine, machinery, shaft, hoist | W31.0 |
| Contact (accidental), with, machine, machinery, shaft, lift | W31.0 |
| Contact (accidental), with, machine, machinery, specified NEC | W31.89 |
| Contact (accidental), with, machine, machinery, spinning | W31.89 |
| Contact (accidental), with, machine, machinery, steam engine | W31.3 |
| Contact (accidental), with, machine, machinery, transmission | W24.1 |
| Contact (accidental), with, machine, machinery, undercutter | W31.0 |
| Contact (accidental), with, machine, machinery, water driven turbine | W31.3 |
| Contact (accidental), with, machine, machinery, weaving | W31.89 |
| Contact (accidental), with, machine, machinery, woodworking or forming (industrial) | W31.2 |
| Contact (accidental), with, mammal (feces) (urine) | W55.89 |
| Contact (accidental), with, mammal (feces) (urine), bull — see Contact, with, bull | — |
| Contact (accidental), with, mammal (feces) (urine), cat — see Contact, with, cat | — |
| Contact (accidental), with, mammal (feces) (urine), cow — see Contact, with, cow | — |
| Contact (accidental), with, mammal (feces) (urine), goat — see Contact, with, goat | — |
| Contact (accidental), with, mammal (feces) (urine), hoof stock — see Contact, with, hoof stock | — |
| Contact (accidental), with, mammal (feces) (urine), horse — see Contact, with, horse | — |
| Contact (accidental), with, mammal (feces) (urine), marine | W56.39 |
| Contact (accidental), with, mammal (feces) (urine), marine, dolphin — see Contact, with, dolphin | — |
| Contact (accidental), with, mammal (feces) (urine), marine, orca — see Contact, with, orca | — |
| Contact (accidental), with, mammal (feces) (urine), marine, sea lion — see Contact, with, sea lion | — |
| Contact (accidental), with, mammal (feces) (urine), marine, specified NEC | W56.39 |
| Contact (accidental), with, mammal (feces) (urine), marine, specified NEC, bite | W56.31 |
| Contact (accidental), with, mammal (feces) (urine), marine, specified NEC, strike | W56.32 |
| Contact (accidental), with, mammal (feces) (urine), pig — see Contact, with, pig | — |
| Contact (accidental), with, mammal (feces) (urine), raccoon — see Contact, with, raccoon | — |
| Contact (accidental), with, mammal (feces) (urine), rodent — see Contact, with, rodent | — |
| Contact (accidental), with, mammal (feces) (urine), sheep — see Contact, with, sheep | — |
| Contact (accidental), with, mammal (feces) (urine), specified NEC | W55.89 |
| Contact (accidental), with, mammal (feces) (urine), specified NEC, bite | W55.81 |
| Contact (accidental), with, mammal (feces) (urine), specified NEC, strike | W55.82 |
| Contact (accidental), with, marine | |
| Contact (accidental), with, marine, animal | W56.89 |
| Contact (accidental), with, marine, animal, bite | W56.81 |
| Contact (accidental), with, marine, animal, dolphin — see Contact, with, dolphin | — |
| Contact (accidental), with, marine, animal, fish NEC — see Contact, with, fish | — |
| Contact (accidental), with, marine, animal, mammal — see Contact, with, mammal, marine | — |
| Contact (accidental), with, marine, animal, orca — see Contact, with, orca | — |
| Contact (accidental), with, marine, animal, sea lion — see Contact, with, sea lion | — |
| Contact (accidental), with, marine, animal, shark — see Contact, with, shark | — |
| Contact (accidental), with, marine, animal, strike | W56.82 |
| Contact (accidental), with, meat | |
| Contact (accidental), with, meat, grinder (domestic) | W29.0 |
| Contact (accidental), with, meat, grinder (domestic), industrial | W31.82 |
| Contact (accidental), with, meat, grinder (domestic), nonpowered | W27.4 |
| Contact (accidental), with, meat, slicer (domestic) | W29.0 |
| Contact (accidental), with, meat, slicer (domestic), industrial | W31.82 |
| Contact (accidental), with, merry go round | W31.81 |
| Contact (accidental), with, metal, hot NEC (liquid) (molten) | X18 |
| Contact (accidental), with, millipede | W57 |
| Contact (accidental), with, nail | W45.0 |
| Contact (accidental), with, nail, gun | W29.4 |
| Contact (accidental), with, needle (sewing) | W27.3 |
| Contact (accidental), with, needle (sewing), hypodermic | W46.0 |
| Contact (accidental), with, needle (sewing), hypodermic, contaminated | W46.1 |
| Contact (accidental), with, object NEC (blunt) | |
| Contact (accidental), with, object NEC (blunt), hot NEC | X19 |
| Contact (accidental), with, object NEC (blunt), legal intervention — see Legal, intervention, blunt object | — |
| Contact (accidental), with, object NEC (blunt), sharp NEC | W45.8 |
| Contact (accidental), with, object NEC (blunt), sharp NEC, inflicted by other person NEC | W45.8 |
| Contact (accidental), with, object NEC (blunt), sharp NEC, inflicted by other person NEC, stated as | |
| Contact (accidental), with, object NEC (blunt), sharp NEC, inflicted by other person NEC, stated as, intentional homicide (attempt) — see Assault, cutting or piercing instrument | — |
| Contact (accidental), with, object NEC (blunt), sharp NEC, legal intervention — see Legal, intervention, sharp object | — |
| Contact (accidental), with, object NEC (blunt), sharp NEC, self-inflicted | X78.9 |
| Contact (accidental), with, orca | W56.29 |
| Contact (accidental), with, orca, bite | W56.21 |
| Contact (accidental), with, orca, strike | W56.22 |
| Contact (accidental), with, overhead plane | W31.2 |
| Contact (accidental), with, paper (as sharp object) | W26.2 |
| Contact (accidental), with, paper-cutter | W27.5 |
| Contact (accidental), with, parrot | W61.09 |
| Contact (accidental), with, parrot, bite | W61.01 |
| Contact (accidental), with, parrot, strike | W61.02 |
| Contact (accidental), with, pig | W55.49 |
| Contact (accidental), with, pig, bite | W55.41 |
| Contact (accidental), with, pig, strike | W55.42 |
| Contact (accidental), with, pipe, hot | X16 |
| Contact (accidental), with, pitchfork | W27.1 |
| Contact (accidental), with, plane (metal) (wood) | W27.0 |
| Contact (accidental), with, plane (metal) (wood), overhead | W31.2 |
| Contact (accidental), with, plant thorns, spines, sharp leaves or other mechanisms | W60 |
| Contact (accidental), with, powered | |
| Contact (accidental), with, powered, garden cultivator | W29.3 |
| Contact (accidental), with, powered, household appliance, implement, or machine | W29.8 |
| Contact (accidental), with, powered, saw (industrial) | W31.2 |
| Contact (accidental), with, powered, saw (industrial), hand | W29.8 |
| Contact (accidental), with, printing machine | W31.89 |
| Contact (accidental), with, psittacine bird | W61.29 |
| Contact (accidental), with, psittacine bird, bite | W61.21 |
| Contact (accidental), with, psittacine bird, macaw — see Contact, with, macaw | — |
| Contact (accidental), with, psittacine bird, parrot — see Contact, with, parrot | — |
| Contact (accidental), with, psittacine bird, strike | W61.22 |
| Contact (accidental), with, pulley (block) (transmission) | W24.0 |
| Contact (accidental), with, pulley (block) (transmission), agricultural operations | W30.89 |
| Contact (accidental), with, raccoon | W55.59 |
| Contact (accidental), with, raccoon, bite | W55.51 |
| Contact (accidental), with, raccoon, strike | W55.52 |
| Contact (accidental), with, radial-saw (industrial) | W31.2 |
| Contact (accidental), with, radiator (hot) | X16 |
| Contact (accidental), with, rake | W27.1 |
| Contact (accidental), with, rattlesnake | X58 |
| Contact (accidental), with, reaper | W30.0 |
| Contact (accidental), with, reptile | W59.89 |
| Contact (accidental), with, reptile, lizard — see Contact, with, lizard | — |
| Contact (accidental), with, reptile, snake — see Contact, with, snake | — |
| Contact (accidental), with, reptile, specified NEC | W59.89 |
| Contact (accidental), with, reptile, specified NEC, bite | W59.81 |
| Contact (accidental), with, reptile, specified NEC, crushing | W59.83 |
| Contact (accidental), with, reptile, specified NEC, strike | W59.82 |
| Contact (accidental), with, reptile, turtle — see Contact, with, turtle | — |
| Contact (accidental), with, rivet gun (powered) | W29.4 |
| Contact (accidental), with, road scraper — see Accident, transport, construction vehicle | — |
| Contact (accidental), with, rodent (feces) (urine) | W53.89 |
| Contact (accidental), with, rodent (feces) (urine), bite | W53.81 |
| Contact (accidental), with, rodent (feces) (urine), mouse | W53.09 |
| Contact (accidental), with, rodent (feces) (urine), mouse, bite | W53.01 |
| Contact (accidental), with, rodent (feces) (urine), rat | W53.19 |
| Contact (accidental), with, rodent (feces) (urine), rat, bite | W53.11 |
| Contact (accidental), with, rodent (feces) (urine), specified NEC | W53.89 |
| Contact (accidental), with, rodent (feces) (urine), specified NEC, bite | W53.81 |
| Contact (accidental), with, rodent (feces) (urine), squirrel | W53.29 |
| Contact (accidental), with, rodent (feces) (urine), squirrel, bite | W53.21 |
| Contact (accidental), with, roller coaster | W31.81 |
| Contact (accidental), with, rope NEC | W24.0 |
| Contact (accidental), with, rope NEC, agricultural operations | W30.89 |
| Contact (accidental), with, saliva — see Contact, with, by type of animal | — |
| Contact (accidental), with, sander | W29.8 |
| Contact (accidental), with, sander, industrial | W31.2 |
| Contact (accidental), with, saucepan (hot) (glass) (metal) | X15.3 |
| Contact (accidental), with, saw | W27.0 |
| Contact (accidental), with, saw, band (industrial) | W31.2 |
| Contact (accidental), with, saw, bench (industrial) | W31.2 |
| Contact (accidental), with, saw, chain | W29.3 |
| Contact (accidental), with, saw, hand | W27.0 |
| Contact (accidental), with, sawing machine, metal | W31.1 |
| Contact (accidental), with, scissors | W27.2 |
| Contact (accidental), with, scorpion | X58 |
| Contact (accidental), with, screwdriver | W27.0 |
| Contact (accidental), with, screwdriver, powered | W29.8 |
| Contact (accidental), with, sea | |
| Contact (accidental), with, sea, anemone, cucumber or urchin (spine) | X58 |
| Contact (accidental), with, sea, lion | W56.19 |
| Contact (accidental), with, sea, lion, bite | W56.11 |
| Contact (accidental), with, sea, lion, strike | W56.12 |
| Contact (accidental), with, serpent — see Contact, with, snake, by type | — |
| Contact (accidental), with, sewing-machine (electric) (powered) | W29.2 |
| Contact (accidental), with, sewing-machine (electric) (powered), not powered | W27.8 |
| Contact (accidental), with, shaft NEC (hoist) (lift) (transmission) | W24.0 |
| Contact (accidental), with, shaft NEC (hoist) (lift) (transmission), agricultural | W30.89 |
| Contact (accidental), with, shark | W56.49 |
| Contact (accidental), with, shark, bite | W56.41 |
| Contact (accidental), with, shark, strike | W56.42 |
| Contact (accidental), with, sharp object (s) | W26.9 |
| Contact (accidental), with, sharp object (s), specified NEC | W26.8 |
| Contact (accidental), with, shears (hand) | W27.2 |
| Contact (accidental), with, shears (hand), powered (industrial) | W31.1 |
| Contact (accidental), with, shears (hand), powered (industrial), domestic | W29.2 |
| Contact (accidental), with, sheep | W55.39 |
| Contact (accidental), with, sheep, bite | W55.31 |
| Contact (accidental), with, sheep, strike | W55.32 |
| Contact (accidental), with, shovel | W27.8 |
| Contact (accidental), with, shovel, steam — see Accident, transport, construction vehicle | — |
| Contact (accidental), with, snake (nonvenomous) | W59.19 |
| Contact (accidental), with, snake (nonvenomous), bite | W59.11 |
| Contact (accidental), with, snake (nonvenomous), crushing | W59.13 |
| Contact (accidental), with, snake (nonvenomous), strike | W59.12 |
| Contact (accidental), with, spade | W27.1 |
| Contact (accidental), with, spider (venomous) | X58 |
| Contact (accidental), with, spin-drier | W29.2 |
| Contact (accidental), with, spinning machine | W31.89 |
| Contact (accidental), with, splinter | W45.8 |
| Contact (accidental), with, sports equipment | W21.9 |
| Contact (accidental), with, staple gun (powered) | W29.8 |
| Contact (accidental), with, steam | X13.1 |
| Contact (accidental), with, steam, engine | W31.3 |
| Contact (accidental), with, steam, inhalation | X13.0 |
| Contact (accidental), with, steam, pipe | X16 |
| Contact (accidental), with, steam, shovel | W31.89 |
| Contact (accidental), with, stove (hot) (kitchen) | X15.0 |
| Contact (accidental), with, substance, hot NEC | X19 |
| Contact (accidental), with, substance, hot NEC, molten (metal) | X18 |
| Contact (accidental), with, sword | W26.1 |
| Contact (accidental), with, sword, assault | X99.2 |
| Contact (accidental), with, sword, stated as undetermined whether accidental or intentional | Y28.2 |
| Contact (accidental), with, sword, suicide (attempt) | X78.2 |
| Contact (accidental), with, tarantula | X58 |
| Contact (accidental), with, thresher | W30.0 |
| Contact (accidental), with, tin can lid | W26.8 |
| Contact (accidental), with, toad | W62.1 |
| Contact (accidental), with, toaster (hot) | X15.1 |
| Contact (accidental), with, tool | W27.8 |
| Contact (accidental), with, tool, hand (not powered) | W27.8 |
| Contact (accidental), with, tool, hand (not powered), auger | W27.0 |
| Contact (accidental), with, tool, hand (not powered), axe | W27.0 |
| Contact (accidental), with, tool, hand (not powered), can opener | W27.4 |
| Contact (accidental), with, tool, hand (not powered), chisel | W27.0 |
| Contact (accidental), with, tool, hand (not powered), fork | W27.4 |
| Contact (accidental), with, tool, hand (not powered), garden | W27.1 |
| Contact (accidental), with, tool, hand (not powered), handsaw | W27.0 |
| Contact (accidental), with, tool, hand (not powered), hoe | W27.1 |
| Contact (accidental), with, tool, hand (not powered), ice-pick | W27.4 |
| Contact (accidental), with, tool, hand (not powered), kitchen utensil | W27.4 |
| Contact (accidental), with, tool, hand (not powered), manual | |
| Contact (accidental), with, tool, hand (not powered), manual, lawn mower | W27.1 |
| Contact (accidental), with, tool, hand (not powered), manual, sewing machine | W27.8 |
| Contact (accidental), with, tool, hand (not powered), meat grinder | W27.4 |
| Contact (accidental), with, tool, hand (not powered), needle (sewing) | W27.3 |
| Contact (accidental), with, tool, hand (not powered), needle (sewing), hypodermic | W46.0 |
| Contact (accidental), with, tool, hand (not powered), needle (sewing), hypodermic, contaminated | W46.1 |
| Contact (accidental), with, tool, hand (not powered), paper cutter | W27.5 |
| Contact (accidental), with, tool, hand (not powered), pitchfork | W27.1 |
| Contact (accidental), with, tool, hand (not powered), rake | W27.1 |
| Contact (accidental), with, tool, hand (not powered), scissors | W27.2 |
| Contact (accidental), with, tool, hand (not powered), screwdriver | W27.0 |
| Contact (accidental), with, tool, hand (not powered), specified NEC | W27.8 |
| Contact (accidental), with, tool, hand (not powered), workbench | W27.0 |
| Contact (accidental), with, tool, hot | X17 |
| Contact (accidental), with, tool, powered | W29.8 |
| Contact (accidental), with, tool, powered, blender | W29.0 |
| Contact (accidental), with, tool, powered, blender, commercial | W31.82 |
| Contact (accidental), with, tool, powered, can opener | W29.0 |
| Contact (accidental), with, tool, powered, can opener, commercial | W31.82 |
| Contact (accidental), with, tool, powered, chainsaw | W29.3 |
| Contact (accidental), with, tool, powered, clothes dryer | W29.2 |
| Contact (accidental), with, tool, powered, clothes dryer, commercial | W31.82 |
| Contact (accidental), with, tool, powered, dishwasher | W29.2 |
| Contact (accidental), with, tool, powered, dishwasher, commercial | W31.82 |
| Contact (accidental), with, tool, powered, edger | W29.3 |
| Contact (accidental), with, tool, powered, electric fan | W29.2 |
| Contact (accidental), with, tool, powered, electric fan, commercial | W31.82 |
| Contact (accidental), with, tool, powered, electric knife | W29.1 |
| Contact (accidental), with, tool, powered, food processor | W29.0 |
| Contact (accidental), with, tool, powered, food processor, commercial | W31.82 |
| Contact (accidental), with, tool, powered, garbage disposal | W29.0 |
| Contact (accidental), with, tool, powered, garbage disposal, commercial | W31.82 |
| Contact (accidental), with, tool, powered, garden tool | W29.3 |
| Contact (accidental), with, tool, powered, hedge trimmer | W29.3 |
| Contact (accidental), with, tool, powered, ice maker | W29.0 |
| Contact (accidental), with, tool, powered, ice maker, commercial | W31.82 |
| Contact (accidental), with, tool, powered, kitchen appliance | W29.0 |
| Contact (accidental), with, tool, powered, kitchen appliance, commercial | W31.82 |
| Contact (accidental), with, tool, powered, lawn mower | W28 |
| Contact (accidental), with, tool, powered, meat grinder | W29.0 |
| Contact (accidental), with, tool, powered, meat grinder, commercial | W31.82 |
| Contact (accidental), with, tool, powered, mixer | W29.0 |
| Contact (accidental), with, tool, powered, mixer, commercial | W31.82 |
| Contact (accidental), with, tool, powered, rototiller | W29.3 |
| Contact (accidental), with, tool, powered, sewing machine | W29.2 |
| Contact (accidental), with, tool, powered, sewing machine, commercial | W31.82 |
| Contact (accidental), with, tool, powered, washing machine | W29.2 |
| Contact (accidental), with, tool, powered, washing machine, commercial | W31.82 |
| Contact (accidental), with, transmission device (belt, cable, chain, gear, pinion, shaft) | W24.1 |
| Contact (accidental), with, transmission device (belt, cable, chain, gear, pinion, shaft), agricultural operations | W30.89 |
| Contact (accidental), with, turbine (gas) (water-driven) | W31.3 |
| Contact (accidental), with, turkey | W61.49 |
| Contact (accidental), with, turkey, peck | W61.43 |
| Contact (accidental), with, turkey, strike | W61.42 |
| Contact (accidental), with, turtle (nonvenomous) | W59.29 |
| Contact (accidental), with, turtle (nonvenomous), bite | W59.21 |
| Contact (accidental), with, turtle (nonvenomous), strike | W59.22 |
| Contact (accidental), with, turtle (nonvenomous), terrestrial | W59.89 |
| Contact (accidental), with, turtle (nonvenomous), terrestrial, bite | W59.81 |
| Contact (accidental), with, turtle (nonvenomous), terrestrial, crushing | W59.83 |
| Contact (accidental), with, turtle (nonvenomous), terrestrial, strike | W59.82 |
| Contact (accidental), with, under-cutter | W31.0 |
| Contact (accidental), with, urine — see Contact, with, by type of animal | — |
| Contact (accidental), with, vehicle | |
| Contact (accidental), with, vehicle, agricultural use (transport) — see Accident, transport, agricultural vehicle | — |
| Contact (accidental), with, vehicle, agricultural use (transport), not on public highway | W30.81 |
| Contact (accidental), with, vehicle, industrial use (transport) — see Accident, transport, industrial vehicle | — |
| Contact (accidental), with, vehicle, industrial use (transport), not on public highway | W31.83 |
| Contact (accidental), with, vehicle, off-road use (transport) — see Accident, transport, all-terrain or off-road vehicle | — |
| Contact (accidental), with, vehicle, off-road use (transport), not on public highway | W31.83 |
| Contact (accidental), with, vehicle, special construction use (transport) — see Accident, transport, construction vehicle | — |
| Contact (accidental), with, vehicle, special construction use (transport), not on public highway | W31.83 |
| Contact (accidental), with, venomous | |
| Contact (accidental), with, venomous, animal | X58 |
| Contact (accidental), with, venomous, arthropods | X58 |
| Contact (accidental), with, venomous, lizard | X58 |
| Contact (accidental), with, venomous, marine animal NEC | X58 |
| Contact (accidental), with, venomous, marine plant NEC | X58 |
| Contact (accidental), with, venomous, millipedes (tropical) | X58 |
| Contact (accidental), with, venomous, plant (s) | X58 |
| Contact (accidental), with, venomous, snake | X58 |
| Contact (accidental), with, venomous, spider | X58 |
| Contact (accidental), with, viper | X58 |
| Contact (accidental), with, washing-machine (powered) | W29.2 |
| Contact (accidental), with, wasp | X58 |
| Contact (accidental), with, weaving-machine | W31.89 |
| Contact (accidental), with, winch | W24.0 |
| Contact (accidental), with, winch, agricultural operations | W30.89 |
| Contact (accidental), with, wire NEC | W24.0 |
| Contact (accidental), with, wire NEC, agricultural operations | W30.89 |
| Contact (accidental), with, wood slivers | W45.8 |
| Contact (accidental), with, yellow jacket | X58 |
| Contact (accidental), with, zebra — see Contact, with, hoof stock NEC | — |
| Coup de soleil | X32 |
| Crash | |
| Crash, aircraft (in transit) (powered) | V95.9 |
| Crash, aircraft (in transit) (powered), balloon | V96.01 |
| Crash, aircraft (in transit) (powered), fixed wing NEC (private) | V95.21 |
| Crash, aircraft (in transit) (powered), fixed wing NEC (private), commercial | V95.31 |
| Crash, aircraft (in transit) (powered), glider | V96.21 |
| Crash, aircraft (in transit) (powered), glider, hang | V96.11 |
| Crash, aircraft (in transit) (powered), glider, powered | V95.11 |
| Crash, aircraft (in transit) (powered), helicopter | V95.01 |
| Crash, aircraft (in transit) (powered), in war operations — see War operations, destruction of aircraft | — |
| Crash, aircraft (in transit) (powered), microlight | V95.11 |
| Crash, aircraft (in transit) (powered), nonpowered | V96.9 |
| Crash, aircraft (in transit) (powered), nonpowered, specified NEC | V96.8 |
| Crash, aircraft (in transit) (powered), powered NEC | V95.8 |
| Crash, aircraft (in transit) (powered), stated as | |
| Crash, aircraft (in transit) (powered), stated as, homicide (attempt) | Y08.81 |
| Crash, aircraft (in transit) (powered), stated as, suicide (attempt) | X83.0 |
| Crash, aircraft (in transit) (powered), ultralight | V95.11 |
| Crash, spacecraft | V95.41 |
| Crash, transport vehicle NEC — see also Accident, transport | V89.9 |
| Crash, transport vehicle NEC, homicide (attempt) | Y03.8 |
| Crash, transport vehicle NEC, motor NEC (traffic) | V89.2 |
| Crash, transport vehicle NEC, motor NEC (traffic), homicide (attempt) | Y03.8 |
| Crash, transport vehicle NEC, motor NEC (traffic), suicide (attempt) — see Suicide, collision | — |
| Cruelty (mental) (physical) (sexual) | X58 |
| Crushed (accidentally) | X58 |
| Crushed (accidentally), between objects (moving) (stationary and moving) | W23.0 |
| Crushed (accidentally), between objects (moving) (stationary and moving), stationary | W23.1 |
| Crushed (accidentally), by | |
| Crushed (accidentally), by, alligator | W58.03 |
| Crushed (accidentally), by, avalanche NEC — see Landslide | — |
| Crushed (accidentally), by, cave-in | W20.0 |
| Crushed (accidentally), by, cave-in, caused by cataclysmic earth surface movement — see Landslide | — |
Read from: CMS/CDC ICD-10-CM release files (tabular list, order file, addenda) — FY2027. All data sources · How to read the labels
Current data releases:ICD-10-CM FY2027 · ICD-10-PCS FY2027 · HCPCS October 2026 · MS-DRG v44 · Medicare Code Editor v44.0 · NCCI PTP Q4 2026 · MUE Q4 2026 · NCD code lists 2026-01 · LCD export September 28, 2026 · All releases and sources