Skip to main content

Optiray

NDC 0019-1323 · Liebel-Flarsheim Company LLC

FDA carries 3 listing records for this NDC; the most recent is shown.

Generic nameIoversol
Dosage formINJECTION
RouteINTRA-ARTERIAL, INTRAVENOUS
Active ingredient(s)IOVERSOL
Strength678 mg/mL
Pharmacologic classRadiographic Contrast Agent [EPC], X-Ray Contrast Activity [MoA]
Marketing categoryNDA

Packages

0019-1323-00 20 SYRINGE, PLASTIC in 1 CARTON (0019-1323-00) / 100 mL in 1 SYRINGE, PLASTIC

0019-1323-02 25 VIAL, GLASS in 1 CARTON (0019-1323-02) / 20 mL in 1 VIAL, GLASS

0019-1323-04 25 VIAL, GLASS in 1 CARTON (0019-1323-04) / 30 mL in 1 VIAL, GLASS

0019-1323-06 25 BOTTLE, GLASS in 1 CARTON (0019-1323-06) / 50 mL in 1 BOTTLE, GLASS

0019-1323-11 12 BOTTLE, GLASS in 1 CARTON (0019-1323-11) / 100 mL in 1 BOTTLE, GLASS

0019-1323-16 12 BOTTLE, GLASS in 1 CARTON (0019-1323-16) / 150 mL in 1 BOTTLE, GLASS

0019-1323-21 12 BOTTLE, GLASS in 1 CARTON (0019-1323-21) / 200 mL in 1 BOTTLE, GLASS

0019-1323-27 20 SYRINGE, PLASTIC in 1 CARTON (0019-1323-27) / 125 mL in 1 SYRINGE, PLASTIC

0019-1323-52 20 SYRINGE, PLASTIC in 1 CARTON (0019-1323-52) / 50 mL in 1 SYRINGE, PLASTIC

0019-1323-55 20 SYRINGE, PLASTIC in 1 CARTON (0019-1323-55) / 50 mL in 1 SYRINGE, PLASTIC

0019-1323-70 20 SYRINGE, PLASTIC in 1 CARTON (0019-1323-70) / 30 mL in 1 SYRINGE, PLASTIC

0019-1323-73 20 SYRINGE, PLASTIC in 1 CARTON (0019-1323-73) / 30 mL in 1 SYRINGE, PLASTIC

0019-1323-75 20 SYRINGE, PLASTIC in 1 CARTON (0019-1323-75) / 50 mL in 1 SYRINGE, PLASTIC

0019-1323-77 20 SYRINGE, PLASTIC in 1 CARTON (0019-1323-77) / 50 mL in 1 SYRINGE, PLASTIC

0019-1323-78 20 SYRINGE, PLASTIC in 1 CARTON (0019-1323-78) / 50 mL in 1 SYRINGE, PLASTIC

0019-1323-81 20 SYRINGE, PLASTIC in 1 CARTON (0019-1323-81) / 125 mL in 1 SYRINGE, PLASTIC

0019-1323-83 20 SYRINGE, PLASTIC in 1 CARTON (0019-1323-83) / 100 mL in 1 SYRINGE, PLASTIC

0019-1323-85 20 SYRINGE, PLASTIC in 1 CARTON (0019-1323-85) / 75 mL in 1 SYRINGE, PLASTIC

0019-1323-87 20 SYRINGE, PLASTIC in 1 CARTON (0019-1323-87) / 125 mL in 1 SYRINGE, PLASTIC

0019-1323-90 20 SYRINGE, PLASTIC in 1 CARTON (0019-1323-90) / 100 mL in 1 SYRINGE, PLASTIC

0019-1323-91 20 SYRINGE, PLASTIC in 1 CARTON (0019-1323-91) / 75 mL in 1 SYRINGE, PLASTIC

0019-1323-95 20 SYRINGE, PLASTIC in 1 CARTON (0019-1323-95) / 75 mL in 1 SYRINGE, PLASTIC

0019-1323-61 6 BOTTLE, GLASS in 1 CARTON (0019-1323-61) / 500 mL in 1 BOTTLE, GLASS

0019-1323-65 6 BOTTLE, GLASS in 1 CARTON (0019-1323-65) / 500 mL in 1 BOTTLE, GLASS

Billed under HCPCS

Q9967 — Low osmolar contrast material, 300-399 mg/ml iodine concentration, per ml Medicare Part B payment limit (ASP + 6%): $0.15

Related Codes

Same active ingredient

FDA lists these products with the same active ingredient.

0019-1332 — Ioversol, 0019-1333 — Ioversol