Skip to main content

Optiray

NDC 0019-1333 · Liebel-Flarsheim Company LLC

FDA carries 3 listing records for this NDC; the most recent is shown.

Generic nameIoversol
Dosage formINJECTION
RouteINTRA-ARTERIAL, INTRAVENOUS
Active ingredient(s)IOVERSOL
Strength741 mg/mL
Pharmacologic classRadiographic Contrast Agent [EPC], X-Ray Contrast Activity [MoA]
Marketing categoryNDA

Packages

0019-1333-00 20 SYRINGE, PLASTIC in 1 CARTON (0019-1333-00) / 100 mL in 1 SYRINGE, PLASTIC

0019-1333-06 25 BOTTLE, GLASS in 1 CARTON (0019-1333-06) / 50 mL in 1 BOTTLE, GLASS

0019-1333-11 12 BOTTLE, GLASS in 1 CARTON (0019-1333-11) / 100 mL in 1 BOTTLE, GLASS

0019-1333-16 12 BOTTLE, GLASS in 1 CARTON (0019-1333-16) / 150 mL in 1 BOTTLE, GLASS

0019-1333-21 12 BOTTLE, GLASS in 1 CARTON (0019-1333-21) / 200 mL in 1 BOTTLE, GLASS

0019-1333-27 20 SYRINGE, PLASTIC in 1 CARTON (0019-1333-27) / 125 mL in 1 SYRINGE, PLASTIC

0019-1333-52 20 SYRINGE, PLASTIC in 1 CARTON (0019-1333-52) / 50 mL in 1 SYRINGE, PLASTIC

0019-1333-55 20 SYRINGE, PLASTIC in 1 CARTON (0019-1333-55) / 50 mL in 1 SYRINGE, PLASTIC

0019-1333-75 20 SYRINGE, PLASTIC in 1 CARTON (0019-1333-75) / 50 mL in 1 SYRINGE, PLASTIC

0019-1333-77 20 SYRINGE, PLASTIC in 1 CARTON (0019-1333-77) / 50 mL in 1 SYRINGE, PLASTIC

0019-1333-78 20 SYRINGE, PLASTIC in 1 CARTON (0019-1333-78) / 50 mL in 1 SYRINGE, PLASTIC

0019-1333-81 20 SYRINGE, PLASTIC in 1 CARTON (0019-1333-81) / 125 mL in 1 SYRINGE, PLASTIC

0019-1333-83 20 SYRINGE, PLASTIC in 1 CARTON (0019-1333-83) / 100 mL in 1 SYRINGE, PLASTIC

0019-1333-85 20 SYRINGE, PLASTIC in 1 CARTON (0019-1333-85) / 75 mL in 1 SYRINGE, PLASTIC

0019-1333-87 20 SYRINGE, PLASTIC in 1 CARTON (0019-1333-87) / 125 mL in 1 SYRINGE, PLASTIC

0019-1333-90 20 SYRINGE, PLASTIC in 1 CARTON (0019-1333-90) / 100 mL in 1 SYRINGE, PLASTIC

0019-1333-91 20 SYRINGE, PLASTIC in 1 CARTON (0019-1333-91) / 75 mL in 1 SYRINGE, PLASTIC

0019-1333-95 20 SYRINGE, PLASTIC in 1 CARTON (0019-1333-95) / 75 mL in 1 SYRINGE, PLASTIC

0019-1333-51 12 BOTTLE, GLASS in 1 CARTON (0019-1333-51) / 250 mL in 1 BOTTLE, GLASS

0019-1333-61 6 BOTTLE, GLASS in 1 CARTON (0019-1333-61) / 500 mL in 1 BOTTLE, GLASS

0019-1333-65 6 BOTTLE, GLASS in 1 CARTON (0019-1333-65) / 500 mL in 1 BOTTLE, GLASS

Billed under HCPCS

Q9967 — Low osmolar contrast material, 300-399 mg/ml iodine concentration, per ml Medicare Part B payment limit (ASP + 6%): $0.15

Related Codes

Same active ingredient

FDA lists these products with the same active ingredient.

0019-1323 — Ioversol, 0019-1332 — Ioversol