Skip to main content

OXYGEN

NDC 67525-100 · Spectrum Gas Products, Inc

Generic nameOXYGEN
Dosage formGAS
RouteRESPIRATORY (INHALATION)
Active ingredient(s)OXYGEN
Strength99 L/100L
Marketing categoryNDA

Packages

67525-100-01 170 L in 1 CYLINDER (67525-100-01)

67525-100-02 426 L in 1 CYLINDER (67525-100-02)

67525-100-03 647 L in 1 CYLINDER (67525-100-03)

67525-100-04 671 L in 1 CYLINDER (67525-100-04)

67525-100-05 103 L in 1 CYLINDER (67525-100-05)

67525-100-06 149 L in 1 CYLINDER (67525-100-06)

67525-100-07 248 L in 1 CYLINDER (67525-100-07)

67525-100-08 420 L in 1 CYLINDER (67525-100-08)

67525-100-09 588 L in 1 CYLINDER (67525-100-09)

67525-100-10 690 L in 1 CYLINDER (67525-100-10)

67525-100-11 1566 L in 1 CYLINDER (67525-100-11)

67525-100-12 3160 L in 1 CYLINDER (67525-100-12)

67525-100-13 6345 L in 1 CYLINDER (67525-100-13)

67525-100-14 9340 L in 1 CYLINDER (67525-100-14)

67525-100-15 436 L in 1 CYLINDER (67525-100-15)

67525-100-16 23917 L in 1 DEWAR (67525-100-16)

67525-100-17 29042 L in 1 DEWAR (67525-100-17)

67525-100-18 37584 L in 1 DEWAR (67525-100-18)

67525-100-19 123004 L in 1 DEWAR (67525-100-19)

67525-100-20 131546 L in 1 DEWAR (67525-100-20)

67525-100-21 175965 L in 1 DEWAR (67525-100-21)

67525-100-22 192707 L in 1 DEWAR (67525-100-22)

Related Codes

Same active ingredient

FDA lists these products with the same active ingredient.

66878-001 — Oxygen, 66890-990 — Oxygen, 66961-100 — Oxygen, 67133-001 — Oxygen, 67191-123 — Oxygen, 67465-0001 — Oxygen, 67477-001 — Oxygen, 67480-001 — Oxygen, 67493-0009 — Oxygen, 67515-001 — Oxygen, 67525-200 — Air, 67573-0103 — Oxygen, 67573-0104 — Oxygen, 67711-001 — OXYGEN, 67795-033 — Oxygen, 67899-001 — Oxygen, 67932-1313 — Oxygen, 68470-1001 — Oxygen, 68639-0001 — Oxygen, 68794-001 — Oxygen, +587 more

Poisoning, adverse-effect and underdosing codes for this drug

The ICD-10-CM Table of Drugs and Chemicals carries these diagnosis codes for this drug — a drug-name match derived from FDA's product name and the Table of Drugs and Chemicals, not a CMS-published pairing.

T41.5X1 — Poisoning by therapeutic gases, accidental (unintentional), T41.5X2 — Poisoning by therapeutic gases, intentional self-harm, T41.5X3 — Poisoning by therapeutic gases, assault, T41.5X4 — Poisoning by therapeutic gases, undetermined, T41.5X5 — Adverse effect of therapeutic gases, T41.5X6 — Underdosing of therapeutic gases