Skip to main content

NITROGEN

NDC 67525-300 · Spectrum Gas Products, Inc

Generic nameNITROGEN
Dosage formGAS
RouteRESPIRATORY (INHALATION)
Active ingredient(s)NITROGEN
Strength99 L/100L
Marketing categoryNDA

Packages

67525-300-01 640 L in 1 CYLINDER (67525-300-01)

67525-300-02 2920 L in 1 CYLINDER (67525-300-02)

67525-300-03 6460 L in 1 CYLINDER (67525-300-03)

67525-300-04 7740 L in 1 CYLINDER (67525-300-04)

67525-300-05 6464 L in 1 DEWAR (67525-300-05)

67525-300-06 12928 L in 1 DEWAR (67525-300-06)

67525-300-07 16160 L in 1 DEWAR (67525-300-07)

67525-300-08 19392 L in 1 DEWAR (67525-300-08)

67525-300-09 22624 L in 1 DEWAR (67525-300-09)

67525-300-10 32320 L in 1 DEWAR (67525-300-10)

67525-300-11 90675 L in 1 DEWAR (67525-300-11)

67525-300-12 97929 L in 1 DEWAR (67525-300-12)

67525-300-13 134199 L in 1 DEWAR (67525-300-13)

67525-300-14 1939 L in 1 DEWAR (67525-300-14)

67525-300-15 2585 L in 1 DEWAR (67525-300-15)

67525-300-16 3232 L in 1 DEWAR (67525-300-16)

67525-300-17 4524 L in 1 DEWAR (67525-300-17)

67525-300-18 9696 L in 1 DEWAR (67525-300-18)

67525-300-19 10988 L in 1 DEWAR (67525-300-19)

67525-300-20 35552 L in 1 DEWAR (67525-300-20)

Related Codes

Same active ingredient

FDA lists these products with the same active ingredient.

62097-0005 — Nitrogen, 62273-002 — Nitrogen, 63862-003 — Nitrogen, 63978-300 — Nitrogen, 64169-002 — Nitrogen, 64922-240 — NITROGEN, 65603-200 — Nitrogen, 65919-002 — NITROGEN, 66487-002 — Nitrogen, 66961-120 — Nitrogen, 67573-0102 — Nitrogen, 67795-100 — Nitrogen, 70101-002 — Nitrogen, 70151-021 — Nitrogen, 70975-002 — Nitrogen, 70977-003 — Nitrogen, 71227-002 — Nitrogen, 71408-003 — Nitrogen, 71654-003 — Nitrogen, 71707-012 — Nitrogen, +120 more

Poisoning, adverse-effect and underdosing codes for this drug

The ICD-10-CM Table of Drugs and Chemicals carries these diagnosis codes for this drug — a drug-name match derived from FDA's product name and the Table of Drugs and Chemicals, not a CMS-published pairing.

T59.0X1 — Toxic effect of nitrogen oxides, accidental (unintentional), T59.0X2 — Toxic effect of nitrogen oxides, intentional self-harm, T59.0X3 — Toxic effect of nitrogen oxides, assault, T59.0X4 — Toxic effect of nitrogen oxides, undetermined