Oxygen
NDC 70151-001 · Central Welding Supply Company
Packages
70151-001-01 420 L in 1 CYLINDER (70151-001-01)
70151-001-02 690 L in 1 CYLINDER (70151-001-02)
70151-001-03 2165 L in 1 CYLINDER (70151-001-03)
70151-001-04 3470 L in 1 CYLINDER (70151-001-04)
70151-001-05 4229 L in 1 CYLINDER (70151-001-05)
70151-001-12 150.1 L in 1 CYLINDER (70151-001-12)
70151-001-13 209.5 L in 1 CYLINDER (70151-001-13)
70151-001-15 572 L in 1 CYLINDER (70151-001-15)
70151-001-16 1723.6 L in 1 CYLINDER (70151-001-16)
70151-001-20 6900 L in 1 CYLINDER (70151-001-20)
70151-001-21 7926 L in 1 CYLINDER (70151-001-21)
70151-001-22 9340 L in 1 CYLINDER (70151-001-22)
70151-001-23 180 L in 1 DEWAR (70151-001-23)
70151-001-24 1147 L in 1 CYLINDER (70151-001-24)
70151-001-25 3831 L in 1 CYLINDER (70151-001-25)
70151-001-26 3137.5 L in 1 CYLINDER (70151-001-26)
70151-001-27 248.4 L in 1 CYLINDER (70151-001-27)
Related Codes
Same active ingredient
FDA lists these products with the same active ingredient.
69125-001 — Oxygen, 69128-001 — Oxygen, 69216-001 — Oxygen, 69240-001 — Oxygen, 69241-001 — OXYGEN, 69286-001 — Oxygen, 69847-001 — OXYGEN, 69995-8915 — Oxygen Gas, 70058-001 — Oxygen, 70101-001 — Oxygen, 70151-003 — Air, 70273-001 — oxygen, 70303-123 — Oxygen, 70313-001 — Oxygen, 70323-123 — Oxygen, 70624-001 — Oxygen, 70672-001 — Oxygen, 70951-123 — Oxygen, 70975-001 — Oxygen, 70977-001 — Oxygen, +587 more
Poisoning, adverse-effect and underdosing codes for this drug
The ICD-10-CM Table of Drugs and Chemicals carries these diagnosis codes for this drug — a drug-name match derived from FDA's product name and the Table of Drugs and Chemicals, not a CMS-published pairing.
T41.5X1 — Poisoning by therapeutic gases, accidental (unintentional), T41.5X2 — Poisoning by therapeutic gases, intentional self-harm, T41.5X3 — Poisoning by therapeutic gases, assault, T41.5X4 — Poisoning by therapeutic gases, undetermined, T41.5X5 — Adverse effect of therapeutic gases, T41.5X6 — Underdosing of therapeutic gases