E86 vs T80.51XD
E86 (Volume depletion) compared with T80.51XD (Anaphylactic reaction due to administration of blood and blood products, subsequent encounter), from the official CMS tabular data. Both may be reported when both conditions are documented (Excludes2).
Can these codes be reported together?
Yes, when both are documented. T80.51XD carries an Excludes2 note covering E86: “disorders of fluid and electrolyte imbalance (E86-E87)”
Excludes2 marks distinct conditions — both may be reported when both are documented.
Side by side
| E86Volume depletion | T80.51XDAnaphylactic reaction due to administration of blood and blood products, subsequent encounter | |
|---|---|---|
| Billing status | Non-billable header | Billable |
| Classification | E00-E89 — Endocrine, Nutritional and Metabolic Diseases (E00-E89) | S00-T88 — Injury, Poisoning and Certain Other Consequences of External Causes (S00-T88) |
| Definition | Volume depletion is a non-billable ICD-10-CM category code (E86). | Anaphylactic reaction due to administration of blood and blood products, subsequent encounter is a billable ICD-10-CM diagnosis code (T80.51D). |
| 7th character | — | The appropriate 7th character is to be added to each code from category T80 |
| Includes | — | complications following perfusion |
| Use additional code | code(s) for any associated disorders of electrolyte and acid-base balance (E87.-) | code for adverse effect, if applicable, to identify drug (T36-T50 with fifth or sixth character 5) code(s) to identify the specified condition resulting from the complication code to identify devices involved and details of circumstances (Y62-Y82) |
Derived from the official CMS ICD-10-CM tabular data (FY2026). Not billing advice; verify sequencing rules for the encounter. All data sources