OXYGEN
NDC 10927-003 · PURITY CYLINDER GASES INC
Packages
10927-003-09 113 L in 1 CYLINDER (10927-003-09)
10927-003-10 142 L in 1 CYLINDER (10927-003-10)
10927-003-11 255 L in 1 CYLINDER (10927-003-11)
10927-003-12 396 L in 1 CYLINDER (10927-003-12)
10927-003-13 651 L in 1 CYLINDER (10927-003-13)
10927-003-16 3597 L in 1 CYLINDER (10927-003-16)
10927-003-17 7420 L in 1 CYLINDER (10927-003-17)
10927-003-18 9657 L in 1 CYLINDER (10927-003-18)
10927-003-19 1132.68 L in 1 CYLINDER (10927-003-19)
10927-003-20 589 L in 1 CYLINDER (10927-003-20)
10927-003-21 1252 L in 1 CYLINDER (10927-003-21)
10927-003-22 10 L in 1 DEWAR (10927-003-22)
10927-003-23 20 L in 1 DEWAR (10927-003-23)
10927-003-24 30 L in 1 DEWAR (10927-003-24)
10927-003-25 40 L in 1 DEWAR (10927-003-25)
10927-003-26 160 L in 1 DEWAR (10927-003-26)
10927-003-27 200 L in 1 DEWAR (10927-003-27)
10927-003-28 450 L in 1 DEWAR (10927-003-28)
10927-003-29 719 L in 1 DEWAR (10927-003-29)
Related Codes
Same active ingredient
FDA lists these products with the same active ingredient.
10297-080 — Heliox, 10297-100 — Oxygen, 10297-103 — Air, 10304-463 — Oxygen, 10451-001 — Oxygen, 10451-004 — Air, 10526-005 — Oxygen, 10690-001 — Oxygen, 10736-202 — Oxygen, 10736-204 — Oxygen Carbon Dioxide, 10942-2001 — Oxygen, 10942-2005 — oxygen, 11043-001 — Oxygen, 11054-009 — OXYGEN, 11054-010 — Oxygen, Refrigerated, 11054-032 — Helium Oxygen mixture, 11054-041 — Helium, Oxygen, 11054-042 — Helium, Oxygen, 11054-114 — Carbon Dioxide Oxygen Mix, 11054-152 — Nitrogen Oxygen Mix, +587 more
Poisoning, adverse-effect and underdosing codes for this drug
The ICD-10-CM Table of Drugs and Chemicals carries these diagnosis codes for this drug — a drug-name match derived from FDA's product name and the Table of Drugs and Chemicals, not a CMS-published pairing.
T41.5X1 — Poisoning by therapeutic gases, accidental (unintentional), T41.5X2 — Poisoning by therapeutic gases, intentional self-harm, T41.5X3 — Poisoning by therapeutic gases, assault, T41.5X4 — Poisoning by therapeutic gases, undetermined, T41.5X5 — Adverse effect of therapeutic gases, T41.5X6 — Underdosing of therapeutic gases