Oxygen
NDC 10304-463 · Delille Oxygen Company
Packages
10304-463-01 141867 L in 1 DEWAR (10304-463-01)
10304-463-02 152910 L in 1 DEWAR (10304-463-02)
10304-463-03 9542 L in 1 CYLINDER (10304-463-03)
10304-463-04 7985 L in 1 CYLINDER (10304-463-04)
10304-463-05 3540 L in 1 CYLINDER (10304-463-05)
10304-463-06 1132 L in 1 CYLINDER (10304-463-06)
10304-463-07 594 L in 1 CYLINDER (10304-463-07)
10304-463-08 396 L in 1 CYLINDER (10304-463-08)
10304-463-09 254 L in 1 CYLINDER (10304-463-09)
10304-463-10 169 L in 1 CYLINDER (10304-463-10)
10304-463-11 9310 L in 1 CYLINDER (10304-463-11)
10304-463-12 4250 L in 1 CYLINDER (10304-463-12)
10304-463-13 2320 L in 1 CYLINDER (10304-463-13)
10304-463-14 1970 L in 1 CYLINDER (10304-463-14)
10304-463-15 625 L in 1 CYLINDER (10304-463-15)
10304-463-16 360 L in 1 CYLINDER (10304-463-16)
10304-463-17 210 L in 1 CYLINDER (10304-463-17)
Related Codes
Same active ingredient
FDA lists these products with the same active ingredient.
10018-8999 — Oxygen, 10073-111 — oxygen, 10167-100 — 0XYGEN, 10167-600 — AIR COMPRESSED, 10189-001 — Oxygen, 10218-001 — OXYGEN, 10221-001 — OXYGEN, 10297-080 — Heliox, 10297-100 — Oxygen, 10297-103 — Air, 10451-001 — Oxygen, 10451-004 — Air, 10526-005 — Oxygen, 10690-001 — Oxygen, 10736-202 — Oxygen, 10736-204 — Oxygen Carbon Dioxide, 10927-003 — OXYGEN, 10942-2001 — Oxygen, 10942-2005 — oxygen, 11043-001 — Oxygen, +587 more
Poisoning, adverse-effect and underdosing codes for this drug
The ICD-10-CM Table of Drugs and Chemicals carries these diagnosis codes for this drug — a drug-name match derived from FDA's product name and the Table of Drugs and Chemicals, not a CMS-published pairing.
T41.5X1 — Poisoning by therapeutic gases, accidental (unintentional), T41.5X2 — Poisoning by therapeutic gases, intentional self-harm, T41.5X3 — Poisoning by therapeutic gases, assault, T41.5X4 — Poisoning by therapeutic gases, undetermined, T41.5X5 — Adverse effect of therapeutic gases, T41.5X6 — Underdosing of therapeutic gases