Skip to main content

Oxygen

NDC 10189-001 · Butler Gas Products Company

Generic nameOxygen
Dosage formGAS
RouteRESPIRATORY (INHALATION)
Active ingredient(s)OXYGEN
Strength990 mL/L
Marketing categoryNDA

Packages

10189-001-01 23361 L in 1 DEWAR (10189-001-01)

10189-001-02 18264 L in 1 DEWAR (10189-001-02)

10189-001-03 14753 L in 1 DEWAR (10189-001-03)

10189-001-04 13026 L in 1 CYLINDER (10189-001-04)

10189-001-05 127426 L in 1 CYLINDER (10189-001-05)

10189-001-06 9514 L in 1 CYLINDER (10189-001-06)

10189-001-07 9345 L in 1 CYLINDER (10189-001-07)

10189-001-08 7985 L in 1 CYLINDER (10189-001-08)

10189-001-09 7108 L in 1 CYLINDER (10189-001-09)

10189-001-10 4248 L in 1 CYLINDER (10189-001-10)

10189-001-11 2540 L in 1 CYLINDER (10189-001-11)

10189-001-12 2265 L in 1 CYLINDER (10189-001-12)

10189-001-13 1699 L in 1 CYLINDER (10189-001-13)

10189-001-14 1133 L in 1 CYLINDER (10189-001-14)

10189-001-15 651 L in 1 CYLINDER (10189-001-15)

10189-001-16 566 L in 1 CYLINDER (10189-001-16)

10189-001-17 425 L in 1 CYLINDER (10189-001-17)

10189-001-18 283 L in 1 CYLINDER (10189-001-18)

10189-001-19 212 L in 1 CYLINDER (10189-001-19)

10189-001-20 144416 L in 1 CYLINDER (10189-001-20)

Related Codes

Same active ingredient

FDA lists these products with the same active ingredient.

10014-001 — Oxygen, 10018-8999 — Oxygen, 10073-111 — oxygen, 10167-100 — 0XYGEN, 10167-600 — AIR COMPRESSED, 10218-001 — OXYGEN, 10221-001 — OXYGEN, 10297-080 — Heliox, 10297-100 — Oxygen, 10297-103 — Air, 10304-463 — Oxygen, 10451-001 — Oxygen, 10451-004 — Air, 10526-005 — Oxygen, 10690-001 — Oxygen, 10736-202 — Oxygen, 10736-204 — Oxygen Carbon Dioxide, 10927-003 — OXYGEN, 10942-2001 — Oxygen, 10942-2005 — oxygen, +587 more

Poisoning, adverse-effect and underdosing codes for this drug

The ICD-10-CM Table of Drugs and Chemicals carries these diagnosis codes for this drug — a drug-name match derived from FDA's product name and the Table of Drugs and Chemicals, not a CMS-published pairing.

T41.5X1 — Poisoning by therapeutic gases, accidental (unintentional), T41.5X2 — Poisoning by therapeutic gases, intentional self-harm, T41.5X3 — Poisoning by therapeutic gases, assault, T41.5X4 — Poisoning by therapeutic gases, undetermined, T41.5X5 — Adverse effect of therapeutic gases, T41.5X6 — Underdosing of therapeutic gases