OXYGEN
NDC 10167-100 · Air Source Industries Inc
Packages
10167-100-01 420 L in 1 CYLINDER (10167-100-01)
10167-100-02 690 L in 1 CYLINDER (10167-100-02)
10167-100-03 113 L in 1 CYLINDER (10167-100-03)
10167-100-04 164 L in 1 CYLINDER (10167-100-04)
10167-100-05 139 L in 1 CYLINDER (10167-100-05)
10167-100-06 248 L in 1 CYLINDER (10167-100-06)
10167-100-07 647 L in 1 CYLINDER (10167-100-07)
10167-100-08 1724 L in 1 CYLINDER (10167-100-08)
10167-100-09 3160 L in 1 CYLINDER (10167-100-09)
10167-100-10 5270 L in 1 CYLINDER (10167-100-10)
10167-100-11 7060 L in 1 CYLINDER (10167-100-11)
10167-100-12 8510 L in 1 CYLINDER (10167-100-12)
10167-100-13 39560 L in 1 DEWAR (10167-100-13)
10167-100-14 197800 L in 1 DEWAR (10167-100-14)
10167-100-15 137600 L in 1 DEWAR (10167-100-15)
10167-100-16 137600 L in 1 DEWAR (10167-100-16)
10167-100-17 181 L in 1 CYLINDER (10167-100-17)
10167-100-18 204 L in 1 CYLINDER (10167-100-18)
10167-100-19 261 L in 1 CYLINDER (10167-100-19)
10167-100-20 272 L in 1 CYLINDER (10167-100-20)
10167-100-21 180 L in 1 CYLINDER (10167-100-21)
10167-100-22 240 L in 1 CYLINDER (10167-100-22)
10167-100-23 1557 L in 1 CYLINDER (10167-100-23)
10167-100-24 2216 L in 1 CYLINDER (10167-100-24)
10167-100-25 240 L in 1 DEWAR (10167-100-25)
Related Codes
Same active ingredient
FDA lists these products with the same active ingredient.
10014-001 — Oxygen, 10018-8999 — Oxygen, 10073-111 — oxygen, 10167-600 — AIR COMPRESSED, 10189-001 — Oxygen, 10218-001 — OXYGEN, 10221-001 — OXYGEN, 10297-080 — Heliox, 10297-100 — Oxygen, 10297-103 — Air, 10304-463 — Oxygen, 10451-001 — Oxygen, 10451-004 — Air, 10526-005 — Oxygen, 10690-001 — Oxygen, 10736-202 — Oxygen, 10736-204 — Oxygen Carbon Dioxide, 10927-003 — OXYGEN, 10942-2001 — Oxygen, 10942-2005 — oxygen, +587 more
Poisoning, adverse-effect and underdosing codes for this drug
The ICD-10-CM Table of Drugs and Chemicals carries these diagnosis codes for this drug — a drug-name match derived from FDA's product name and the Table of Drugs and Chemicals, not a CMS-published pairing.
T41.5X1 — Poisoning by therapeutic gases, accidental (unintentional), T41.5X2 — Poisoning by therapeutic gases, intentional self-harm, T41.5X3 — Poisoning by therapeutic gases, assault, T41.5X4 — Poisoning by therapeutic gases, undetermined, T41.5X5 — Adverse effect of therapeutic gases, T41.5X6 — Underdosing of therapeutic gases