Oxygen
NDC 49204-001 · HARTMAN BROTHERS, INC.
Packages
49204-001-01 420 L in 1 CYLINDER (49204-001-01)
49204-001-02 690 L in 1 CYLINDER (49204-001-02)
49204-001-03 3160 L in 1 CYLINDER (49204-001-03)
49204-001-04 3470 L in 1 CYLINDER (49204-001-04)
49204-001-05 5270 L in 1 CYLINDER (49204-001-05)
49204-001-06 6270 L in 1 CYLINDER (49204-001-06)
49204-001-07 6900 L in 1 CYLINDER (49204-001-07)
49204-001-08 7060 L in 1 CYLINDER (49204-001-08)
49204-001-09 7760 L in 1 CYLINDER (49204-001-09)
49204-001-10 8510 L in 1 CYLINDER (49204-001-10)
49204-001-11 9340 L in 1 CYLINDER (49204-001-11)
49204-001-12 42 L in 1 CYLINDER (49204-001-12)
49204-001-13 113 L in 1 CYLINDER (49204-001-13)
49204-001-14 164 L in 1 CYLINDER (49204-001-14)
49204-001-15 139 L in 1 CYLINDER (49204-001-15)
49204-001-16 248 L in 1 CYLINDER (49204-001-16)
49204-001-17 647 L in 1 CYLINDER (49204-001-17)
49204-001-18 1724 L in 1 CYLINDER (49204-001-18)
49204-001-19 1147 L in 1 CYLINDER (49204-001-19)
49204-001-20 153903 L in 1 CYLINDER (49204-001-20)
Related Codes
Same active ingredient
FDA lists these products with the same active ingredient.
47632-0030 — OXYGEN, 48273-001 — OXYGEN, 48273-012 — Medical Air, 48546-0001 — OXYGEN, 48546-0002 — OXYGEN, 48546-0004 — OXYGEN, 48546-0006 — OXYGEN, 48599-345 — OXYGEN, 48663-0001 — Oxygen, 48848-001 — Oxygen, 49204-004 — Air, 49221-0025 — AIR, 49221-0030 — OXYGEN, 49221-3000 — OXYGEN, 49344-0001 — Oxygen, 49479-722 — Oxygen, 49496-002 — Oxygen, 49542-001 — Oxygen, 49575-001 — Oxygen, 49644-001 — Oxygen, +587 more
Poisoning, adverse-effect and underdosing codes for this drug
The ICD-10-CM Table of Drugs and Chemicals carries these diagnosis codes for this drug — a drug-name match derived from FDA's product name and the Table of Drugs and Chemicals, not a CMS-published pairing.
T41.5X1 — Poisoning by therapeutic gases, accidental (unintentional), T41.5X2 — Poisoning by therapeutic gases, intentional self-harm, T41.5X3 — Poisoning by therapeutic gases, assault, T41.5X4 — Poisoning by therapeutic gases, undetermined, T41.5X5 — Adverse effect of therapeutic gases, T41.5X6 — Underdosing of therapeutic gases