Skip to main content

Oxygen

NDC 49575-001 · Machine & Welding Supply Company dba Arc3 Gases South

Generic nameOxygen
Dosage formGAS
RouteRESPIRATORY (INHALATION)
Active ingredient(s)OXYGEN
Strength992 mL/L
Marketing categoryNDA

Packages

49575-001-01 103 L in 1 CYLINDER (49575-001-01)

49575-001-02 126 L in 1 CYLINDER (49575-001-02)

49575-001-03 150 L in 1 CYLINDER (49575-001-03)

49575-001-04 198 L in 1 CYLINDER (49575-001-04)

49575-001-05 226 L in 1 CYLINDER (49575-001-05)

49575-001-06 420 L in 1 CYLINDER (49575-001-06)

49575-001-07 588 L in 1 CYLINDER (49575-001-07)

49575-001-08 690 L in 1 CYLINDER (49575-001-08)

49575-001-09 1133 L in 1 CYLINDER (49575-001-09)

49575-001-10 1567 L in 1 CYLINDER (49575-001-10)

49575-001-11 2549 L in 1 CYLINDER (49575-001-11)

49575-001-12 3160 L in 1 CYLINDER (49575-001-12)

49575-001-13 3172 L in 1 CYLINDER (49575-001-13)

49575-001-14 6270 L in 1 CYLINDER (49575-001-14)

49575-001-15 8510 L in 1 CYLINDER (49575-001-15)

49575-001-16 127100 L in 1 CYLINDER (49575-001-16)

49575-001-17 141500 L in 1 CYLINDER (49575-001-17)

49575-001-19 206472 L in 1 CYLINDER (49575-001-19)

49575-001-20 16750 L in 1 DEWAR (49575-001-20)

49575-001-21 24950 L in 1 DEWAR (49575-001-21)

49575-001-22 25650 L in 1 DEWAR (49575-001-22)

49575-001-23 29069 L in 1 DEWAR (49575-001-23)

49575-001-24 33500 L in 1 DEWAR (49575-001-24)

49575-001-25 33620 L in 1 DEWAR (49575-001-25)

49575-001-26 37619 L in 1 DEWAR (49575-001-26)

49575-001-27 7760 L in 1 CYLINDER (49575-001-27)

49575-001-28 2165 L in 1 CYLINDER (49575-001-28)

49575-001-29 3137.5 L in 1 CYLINDER (49575-001-29)

49575-001-30 3841 L in 1 CYLINDER (49575-001-30)

49575-001-31 179803 L in 1 CYLINDER (49575-001-31)

Related Codes

Same active ingredient

FDA lists these products with the same active ingredient.

48848-001 — Oxygen, 49204-001 — Oxygen, 49204-004 — Air, 49221-0025 — AIR, 49221-0030 — OXYGEN, 49221-3000 — OXYGEN, 49344-0001 — Oxygen, 49479-722 — Oxygen, 49496-002 — Oxygen, 49542-001 — Oxygen, 49644-001 — Oxygen, 49653-003 — Oxygen, 49696-100 — OXYGEN, 49766-2858 — Oxygen, 49770-0001 — Oxygen, 49798-001 — Oxygen, 49799-001 — Oxygen, 49944-001 — Oxygen, 49944-010 — OXYGEN, 50063-001 — Oxygen, +587 more

Poisoning, adverse-effect and underdosing codes for this drug

The ICD-10-CM Table of Drugs and Chemicals carries these diagnosis codes for this drug — a drug-name match derived from FDA's product name and the Table of Drugs and Chemicals, not a CMS-published pairing.

T41.5X1 — Poisoning by therapeutic gases, accidental (unintentional), T41.5X2 — Poisoning by therapeutic gases, intentional self-harm, T41.5X3 — Poisoning by therapeutic gases, assault, T41.5X4 — Poisoning by therapeutic gases, undetermined, T41.5X5 — Adverse effect of therapeutic gases, T41.5X6 — Underdosing of therapeutic gases